Bell Schedules

Monday, Wednesday, Thursday, Friday
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:24 AM 54 min
Period 2 9:30 AM 10:24 AM 54 min
Period 3 10:30 AM 11:24 AM 54 min
Homeroom 11:30 AM 11:52 AM 22 min
Lunch 11:52 AM 12:27 PM 35 min
Period 4 12:33 AM 1:27 AM 54 min
Period 5 1:33 PM 2:27 PM 54 min
Period 6 2:33 PM 3:27 PM 54 min
PD Tuesdays
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:19 AM 49 min
Period 2 9:25 AM 10:14 AM 49 min
Period 3 10:20 AM 11:09 AM 49 min
LUNCH 11:09 AM 11:42 AM 33 min
Period 4 11:48 AM 12:37 PM 49 min
Period 5 12:43 PM 1:32 PM 49 min
Period 6 1:38 PM 2:27 PM 49 min
Minimum Days
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:09 AM 39 min
Period 2 9:15 AM 9:54 AM 39 min
Period 3 10:00 AM 10:39 AM 39 min
Period 4 10:45 AM 11:24 AM 39 min
Lunch 11:24 AM 11:56 AM 32 min
Period 5 12:02 PM 12:41 PM 39 min
Period 6 12:47 PM 1:26 PM 39 min